LPG Dispencer
| Pump | Submersible pump or over ground pump |
| Measuring cup | 0.5 l / tour, positive displacement |
| Measurement accuracy | + / – 0.5 % |
| Solenoid valve | 24 V DC, 2-stage |
| Fast flow rate | 45 Lt / min (no back pressure) |
| Slow flow rate | 5 Lt / min |
| Pulser | 2×50 pulses / revolution, optical reading |
| Fuel gun | Varies as requested |
| Other | One display per counter, serving four cars simultaneously at two sides |
CSA Electronic Pump numarator
| Operating voltage | 175 … 250 V AC |
| Power consumption | 30 W |
| Solenoid valve output | 18-26 V DC, 1000 mA |
| Motor output | 220 V AC. 6 A |
| Display | 25 mm. LCD display, 6 digits for amount, 6 digits for liter, 4-digit for price per liter |
| Price setting | With keys, encrypted |
| Programming | with 4 keys, as liters and as money |
| Measuring accuracy | 10 ml |
| Measuring speed | 0 … 100 l / min |
| Totalizer | At least six digits, as liters |
| Operating temperature | -40 … +60 Degrees Celsius |
| Operating humidity | 0 … 95% |
| Input-output connections | Socketed plug-in |
» Total liter and money, last 8 sales, the flow rate and product temperature can be monitored electronically.
» Might be connected to the central computer, automation, tank tracking, shift calculation is made.
» Shows errors in the system, and cuts the operation is there is an error in the system.
» If detects no-flow of product, cuts operation.
» Slow flow rate time at the end, might be set as requested.
» Flawless connectivity and ease of service are provided by means of socketing system.
Calibration and temperature compensation can be made from the counter.
















